Market Data
Current Prices
| Product | Price | Change | Unit |
|---|---|---|---|
| Urea 46% N | $420/MT | +2.5% | FOB |
| NPK 15-15-15 | $580/MT | -1.2% | FOB |
| Ammonium Nitrate | $380/MT | +0.8% | FOB |
| DAP | $650/MT | +1.5% | FOB |
| Potassium Chloride | $520/MT | -0.5% | FOB |
Market Indicators
Global Fertilizer Index
145.2
points
Nitrogen Price Index
138.5
points
Phosphate Price Index
152.3
points
Potash Price Index
141.8
points
Prices are indicative and subject to change. Contact us for current quotes.